2 wire EEPROM(I2C)
P/N | Density | Org | Vcc | Speed @>2.5V | Datasheet |
---|---|---|---|---|---|
T24C02A | 2k | 256 x 8 | 1.8V-5.5V | 400 kHz | T24C02A.pdf |
T24C04A | 4k | 512 x 8 | 1.8V-5.5V | 400 kHz | T24C04A.pdf |
T24C08A | 8k | 1024 x 8 | 1.8V-5.5V | 400 kHz | T24C08A.pdf |
T24C16A | 16k | 2k x 8 | 1.8V-5.5V | 400 kHz | T24C16A.pdf |
T24C32A | 32k | 4k x8 | 1.8V-5.5V | 400 kHz | T24C32A.pdf |
T24C64A | 64k | 8k x 8 | 1.8V-5.5V | 400 kHz | T24C64A.pdf |
T24C128A | 128k | 16k x 8 | 1.8V-5.5V | 400 kHz | T24C128A.pdf |
T24C256A | 256k | 32k x 8 | 1.8V-5.5V | 400 kHz | T24C256A.pdf |
T24C512A | 512k | 64k x 8 | 1.8V-5.5V | 400 kHz | T24C512A.pdf |
3 wire EEPROM(SPI)
P/N | Density | Org | Vcc | Speed @>2.5V | Datasheet |
---|---|---|---|---|---|
T93C46 (A) | 1k | 128 x 8 | 1.8V-5.5V | 400 kHz | T93C46A.pdf |
T93C56 (A) | 2k | 128 x 8 | 1.8V-5.5V | 400 kHz | T93C56A.pdf |
T93C66 (A) | 4k | 512 x 8 | 1.8V-5.5V | 400 kHz | T93C66A.pdf |
SPI NOR flash
P/N | Density | Org | Vcc | Speed @>3.0V | Datasheet |
---|---|---|---|---|---|
T25S512 | 512k | 64k x 8 | 2.7V-3.6V | 108 MHz | T25S512.pdf |
T25S10 | 1M | 128k x 8 | 2.7V-3.6V | 108 MHz | T25S10.pdf |
T25S40 | 4M | 512k x 8 | 2.7V-3.6V | 108 MHz | T25S40.pdf |
T25S80 | 8M | 1024k x 8 | 2.7V-3.6V | 108 MHz | T25S80.pdf |
T25S16 | 16M | 2048k x 8 | 2.7V-3.6V | 108 MHz | T25S16.pdf |
T25S32 | 32M | 4096k x 8 | 2.7V-3.6V | 108 MHz | T25S32.pdf |
請轉(zhuǎn)入web:http://www.sdsemi.com/